Snacks, tortilla chips, plain, white corn
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 3.527 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 81.128 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.211 | 12 | 0.082 |
Vitamin B-12 | ug | 0.359 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Vitamin E | mg | 3.527 | 45 | 0.181 |
Vitamin K | ug | 0.705 | 1640 | 0.691 |
Phosphorus (P) | mg | 201.058 | 9913.043 | 92.857 |
Potassium (K) | mg | 215.167 | 16500 | 174.897 |
Manganese (Mn) | mg | 1.262 | 88.1 | 31.25 |
Sodium (Na) | mg | 419.753 | 38750 | 0.993 |
Selenium (Se) | ug | 6.701 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 172.839 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 2.469 | 90.809 | 0.551 |
Iron (Fe) | mg | 2.328 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 144.62 | 532.627 | 20 |
Copper (Cu) | mg | 0.522 | 14.588 | 0.086 |
Energy (Calories) | KCal | 486.772 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 7.795 | 61.305 | 4.692 |
Total Dietary Fiber | g | 5.291 | 51.173 | 1.088 |
Sugars | g | 0.987 | 100 | 1.684 |
Carbon Hydrote | g | 65.326 | 100 | 16 |
Fat | g | 23.35 | 100 | 3.268 |
Total Saturated fatty acids | g | 2.458 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 9.957 | 65.698 | 0.51 |
Pantothenic acid | g | 1.185 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 9.52 | 74.647 | 0.949 |
Moisture (water) | g | 2.081 | 99.901 | 59.889 |
Alpha-Carotene | ug | 24.691 | 4795.102 | 0.000 |
Beta-Carotene | ug | 35.273 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 10.582 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 507.936 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 1.262 | 88.1 | 0.993 |
Thiamin | mg | 0.014 | 9.02 | 0.073 |
Riboflavin | mg | 0.098 | 8.06 | 0.126 |
See Also:
- Snacks, popcorn, oil-popped, microwaved
- Snacks, pork skins, plain
- Snacks, potato chips, made from dried potatoes, light
- Snacks, potato chips, made from dried potatoes, plain
- Snacks, potato chips, plain, salted
- Snacks, potato chips, plain, unsalted
- Snacks, potato chips, reduced fat
- Snacks, pretzels, hard, plain, salted
- Snacks, rice cakes, brown rice, plain
- Snacks, tortilla chips, plain, white corn
- Soup, beef broth or bouillon, powder, dry
- Soup, beef noodle, canned, prepared with equal volume water, commercial
- Soup, chicken noodle, canned, chunky, ready-to-serve
- Soup, chicken noodle, canned, prepared with equal volume water, commercial
- Soup, chicken noodle, dehydrated, prepared with water
- Soup, chicken with rice, canned, prepared with equal volume water, commercial
- Soup, clam chowder, manhattan, canned, prepared with equal volume water
- Soup, clam chowder, new england, canned, prepared with equal volume milk, commercial
- Soup, cream of mushroom, canned, prepared with equal volume milk, commercial